We are adding a few new IP addresses and have removed a few from our current pool of monitoring locations.
Please refer to the table below to learn more about these IP changes:
Location Name | IPv4 Address | IPv6 Address | Description |
Lima, Peru | 190.120.229.16 | 2800:ba0:2a:a1:efe7:61d4:ac9:30b8 | New Monitoring location |
Mexico City, Mexico | 190.103.179.33 | 2800:ba0:6:c1:c058:8fff:fe8a:60ff | New Monitoring location |
Santiago, Chile | 148.163.223.195119.8.152.145 | 2607:f740:56:10::38e | Additional IPv4 address and enabling IPv6 support |
Medellin, Colombia | 179.50.12.219 | Additional IPv4 address | |
Queretaro, Mexico | 169.57.14.125 | Additional IPv4 address | |
Montreal, Canada | 68.168.118.242 | Additional IPv4 address | |
Vancouver, Canada | 158.51.123.24 | Additional IPv4 address | |
Houston, USA | 66.187.70.54 | One of the existing IPv4 addresses 66.187.76.125 has been retired | |
Salt Lake City, USA | 172.98.94.101 | One of the existing IPv4 addresses 104.200.137.13 has been retired. | |
Virginia, USA | 23.105.39.121108.62.123.84 | Additional IPv4 address | |
Barcelona, Spain | 213.198.67.202 | 2604:6600:fdc0:fc19::/64 | Existing IPv4 address 191.96.102.6 and IPv6 address 2a04:b880:0:2::b94d:bd97 has been retired. |
Hanoi, Vietnam | 103.74.121.134 | 2403:6a40:0:121::188:2001 | Additional IPv4 & IPv6 address. |
Tokyo, Japan | 172.105.233.187 | 2400:8902::f03c:92ff:fe64:d46a | Additional IPv4 & IPv6 address. |
Sydney, Australia | 43.245.161.210 | IPv4 address 54.253.123.89 has been retired. | |
Amsterdam, Netherlands | 185.20.209.0/24 213.244.146.0/24 | Additional IPv4 address range. This change is applicable only to the customers who have subscribed to Europe datacenter | |
Dublin, Ireland | 217.163.72.0/24 | One of the existing IPv4 185.172.199.0/24 range has been retired This change is applicable only to the customers who have subscribed to (Europe datacenter) | |
Shanghai, China | 118.126.63.128/25118.126.63.64/2643.250.146.112/28 | Additional IPv4 address This change is applicable only to the customers who are subscribed to China datacenter | |
New York, USA | IPv4 address 209.97.148.121 has been retired | ||
Fremont-California, USA | IPv4 address 104.207.150.184 has been retired | ||
Chicago, USA | IPv4 Address 108.61.203.16 has been retired | ||
Dubai, UAE | IPv4 address 109.169.72.73 has been retired |
These IP changes will take effect on or before Wednesday, 21-October-2020. So, please make note of these IP changes and whitelist them in your firewall policy.